In 2022, Tuolumne Utilities District had:

  • 1 employee who received over $300,000.00 a year in pay and benefits;
  • 6 employees who received over $200,000.00 a year in pay and benefits;
  • 44 employees who received over $200,000.00 a year in pay and benefits;
  • 4 former employees who received over $100,000.00 a year in pensions.

 

TUD’s Pay – Top Ten 2022

Employee Name Job Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Donald Perkins General Manager $186,590.41 $0.00 $3,561.35 $111,472.54 $190,151.76 $301,624.30
Stephen M Sheffield Finance Director $164,163.85 $0.00 $4,107.29 $102,742.41 $168,271.14 $271,013.55
Erik D Johnson District Engineer $163,147.69 $0.00 $1,471.87 $102,742.41 $164,619.56 $267,361.97
Abigail A Parcon Administrative Services Director $132,396.70 $0.00 $3,538.07 $78,755.98 $135,934.77 $214,690.75
Eric Reid Hall Operations Director $124,883.98 $0.00 $3,430.41 $85,692.15 $128,314.39 $214,006.54
Glen W Nunnelley Senior Engineer $122,427.46 $0.00 $2,376.75 $84,008.76 $124,804.21 $208,812.97
Matthew Nolte Water Distribution Superintendent $109,848.12 $0.00 $3,085.26 $79,193.69 $112,933.38 $192,127.07
Richard L Pitcher Collections Superintendent $103,047.98 $0.00 $2,912.55 $77,995.09 $105,960.53 $183,955.62
Trevor D Cowden Water Treatment Superintendent $114,659.74 $0.00 $3,220.40 $51,161.79 $117,880.14 $169,041.93
Kurt E Bayers Raw Water Superintendent $87,748.07 $5,013.23 $4,548.13 $69,605.78 $97,309.43 $166,915.21

Source: Transparent California
Page: Tuolumne Utilities District Pay – 100K Club 2022

TUD’s Pensions – Top Ten 2022

Name Pension Benefits Disability Years of Service Year of Retirement Total pension & benefits amount
Thomas J Haglund $148,939.20 $0.00 $0.00 31.29 2018 $148,939.20
Gary N Egger $148,394.79 $0.00 $0.00 35.17 2006 $148,394.79
Thomas L Scesa $110,053.77 $0.00 $0.00 24.64 2015 $110,053.77
David L Boatright $101,388.90 $0.00 $0.00 35.94 2020 $101,388.90
Leonard D Mauro $99,341.94 $0.00 $0.00 29.26 2015 $99,341.94
Harriet F Whitmer $96,596.67 $0.00 $0.00 Beneficiary 2017 $96,596.67
Karla J Hoback $78,991.05 $0.00 $0.00 30.97 2005 $78,991.05
Robert C Hatcher $74,163.06 $0.00 $0.00 38.75 2010 $74,163.06
James E Castle $73,095.72 $0.00 $0.00 33.52 2010 $73,095.72
Timothy R McCullough $72,240.54 $0.00 $0.00 20.7 2004 $72,240.54

Source: Transparent California

TUD’s Overtime Pay – Top Ten 2022

Employee Name Job Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Lucas J Castle Utility Worker Iv W/ D-3 $66,431.94 $14,430.37 $11,701.41 $35,196.68 $92,563.72 $127,760.40
Trevor F Larsson Raw Water Foreman $60,823.86 $12,873.95 $2,615.99 $12,612.39 $76,313.80 $88,926.19
Justyn D Heagle Communications Technician I $70,859.48 $12,617.50 $1,367.71 $21,058.38 $84,844.69 $105,903.07
Tyler J Hockett Utility Worker Iii W/ D-3 Or Cso-3 $65,064.06 $9,032.70 $4,314.79 $59,426.80 $78,411.55 $137,838.35
Carl R Anderson Water Operator, Grade Iii $77,839.10 $9,006.75 $13,377.68 $65,112.74 $100,223.53 $165,336.27
Zakery B Fredrickson Utility Worker I $48,052.73 $8,831.90 $3,913.52 $24,248.79 $60,798.15 $85,046.94
Clyde V Sorrick Utility Worker Ii – C/M $58,116.06 $8,752.69 $4,625.17 $34,584.03 $71,493.92 $106,077.95
Jacob Hunter Love Utility Worker I $46,274.14 $8,664.47 $1,433.53 $11,474.19 $56,372.14 $67,846.33
Douglas L Everhart Construction/Maintenance Superintendent $91,487.01 $8,343.03 $2,141.79 $63,249.44 $101,971.83 $165,221.27
Robbie L Bayers Construction/Maintenance Foreman $81,458.10 $8,272.80 $3,842.75 $36,994.98 $93,573.65 $130,568.63

Source: Transparent California