Tuolumne Utilities District Pay – 100K Club 2022

Employee Name Job Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Donald Perkins General Manager $186,590.41 $0.00 $3,561.35 $111,472.54 $190,151.76 $301,624.30
Stephen M Sheffield Finance Director $164,163.85 $0.00 $4,107.29 $102,742.41 $168,271.14 $271,013.55
Erik D Johnson District Engineer $163,147.69 $0.00 $1,471.87 $102,742.41 $164,619.56 $267,361.97
Abbigail A Parcon Administrative Services Director $132,396.70 $0.00 $3,538.07 $78,755.98 $135,934.77 $214,690.75
Eric Reid Hall Operations Director $124,883.98 $0.00 $3,430.41 $85,692.15 $128,314.39 $214,006.54
Glen W Nunnelley Senior Engineer $122,427.46 $0.00 $2,376.75 $84,008.76 $124,804.21 $208,812.97
Matthew Nolte Water Distribution Superintendent $109,848.12 $0.00 $3,085.26 $79,193.69 $112,933.38 $192,127.07
Richard L Pitcher Collections Superintendent $103,047.98 $0.00 $2,912.55 $77,995.09 $105,960.53 $183,955.62
Trevor D Cowden Water Treatment Superintendent $114,659.74 $0.00 $3,220.40 $51,161.79 $117,880.14 $169,041.93
Kurt E Bayers Raw Water Superintendent $87,748.07 $5,013.23 $4,548.13 $69,605.78 $97,309.43 $166,915.21
Carl R Anderson Water Operator, Grade Iii $77,839.10 $9,006.75 $13,377.68 $65,112.74 $100,223.53 $165,336.27
Douglas L Everhart Construction/Maintenance Superintendent $91,487.01 $8,343.03 $2,141.79 $63,249.44 $101,971.83 $165,221.27
Kenneth D Ingram Purchasing Agent $86,619.02 $3,770.44 $1,441.40 $69,379.86 $91,830.86 $161,210.72
Keith A Hockett Water Foreman $74,037.43 $7,247.24 $7,761.80 $63,629.06 $89,046.47 $152,675.53
Justin D Terzich Distribution Foreman W/ D-4 $81,075.82 $1,753.13 $2,242.73 $66,981.60 $85,071.68 $152,053.28
Kurt Joshua Lagarbo Water Operator, Grade Iii $76,471.44 $4,235.63 $6,473.17 $64,737.93 $87,180.24 $151,918.17
Travis M Emerald Senior Accounting Assistant $82,517.65 $359.65 $944.27 $67,203.01 $83,821.57 $151,024.58
Melissa F McMullen Executive Secretary/Board Clerk $80,150.01 $0.00 $942.51 $66,147.32 $81,092.52 $147,239.84
Brian G Secora Construction/Maintenance Foreman $86,380.32 $4,482.73 $3,854.69 $51,898.29 $94,717.74 $146,616.03
Jennifer L Batt Associate Engineer Ii $111,073.52 $1,695.53 $947.73 $29,459.89 $113,716.78 $143,176.67
Will J West Fleet Foreman $83,719.03 $0.00 $962.69 $57,848.45 $84,681.72 $142,530.17
Louis A Paz II Construction/Maintenance Foreman W/ D-4 $75,546.12 $6,940.55 $3,234.76 $56,791.60 $85,721.43 $142,513.03
Tyler J Hockett Utility Worker Iii W/ D-3 Or Cso-3 $65,064.06 $9,032.70 $4,314.79 $59,426.80 $78,411.55 $137,838.35
Emily A Long Administrative And External Affairs Specialist I $91,896.54 $508.41 $2,910.15 $41,102.84 $95,315.10 $136,417.94
Timothy T Grandbois Utility Worker Iv W/ D-3 $71,629.64 $6,782.70 $4,762.08 $52,729.63 $83,174.42 $135,904.05
Robert A Betzler Utility Worker Iii W/ D-3 Or Cso-3 $64,260.67 $5,465.62 $5,523.93 $59,426.81 $75,250.22 $134,677.03
Albert P Matlock Utility Worker Iii W/ D-3 Or Cso-3 $67,112.13 $2,544.86 $3,249.20 $60,898.53 $72,906.19 $133,804.72
Gaddiel A Demattei Associate Engineer I $102,090.80 $705.15 $956.39 $28,641.24 $103,752.34 $132,393.58
Robbie L Bayers Construction/Maintenance Foreman $81,458.10 $8,272.80 $3,842.75 $36,994.98 $93,573.65 $130,568.63
Regan J Pirtz Water Operator, Grade Iii $81,459.80 $644.21 $977.61 $47,194.79 $83,081.62 $130,276.41
Matthias W Pfeiffer Ditch Tender $65,301.59 $2,697.54 $2,250.27 $60,022.59 $70,249.40 $130,271.99
Lucas J Castle Utility Worker Iv W/ D-3 $66,431.94 $14,430.37 $11,701.41 $35,196.68 $92,563.72 $127,760.40
Corey M Adams It & Systems Administrator $98,113.68 $0.00 $967.94 $28,210.94 $99,081.62 $127,292.56
Frank T Castaneda Electrician/Instrumentation Technician $82,819.94 $4,860.16 $2,016.47 $36,553.30 $89,696.57 $126,249.87
Robert L Ditler Utility Worker Iii $62,128.83 $124.43 $12,487.51 $51,336.54 $74,740.77 $126,077.31
Jacob C Stone Water Operator, Grade Iii $75,225.28 $5,547.07 $7,608.14 $35,974.51 $88,380.49 $124,355.00
Jakin M Laxague Water Operator, Grade Iii $69,621.61 $2,514.95 $5,418.76 $36,070.56 $77,555.32 $113,625.88
Jeremy W Heister Wastewater Operator, Grade Ii $67,965.03 $2,637.27 $7,148.03 $35,366.30 $77,750.33 $113,116.63
Antonio J Ramirez Engineering Services Technician $81,653.77 $0.00 $955.96 $29,275.63 $82,609.73 $111,885.36
Clyde V Sorrick Utility Worker Ii – C/M $58,116.06 $8,752.69 $4,625.17 $34,584.03 $71,493.92 $106,077.95
Justyn D Heagle Communications Technician I $70,859.48 $12,617.50 $1,367.71 $21,058.38 $84,844.69 $105,903.07
John L Pesce Ditch Tender $61,856.63 $0.00 $1,107.06 $41,766.16 $62,963.69 $104,729.85
Josh E Kappl Utility Worker Iii $61,202.98 $7,584.14 $4,763.59 $27,585.42 $73,550.71 $101,136.13
Michelle R Perkins Safety Compliance Coordinator $84,572.76 $6,421.82 $1,329.76 $8,521.40 $92,324.34 $100,845.74

Source: Transparent California